Transaction
Level | Balance MDTK | Market maker fee | Market taker fee |
---|
0 | Minimum 0 | 0.10 % | 0.10 % |
1 | Minimum 100 | 0.08 % | 0.08 % |
2 | Minimum 1000 | 0.06 % | 0.06 % |
3 | Minimum 10000 | 0.04 % | 0.04 % |
4 | Minimum 100000 | 0.02 % | 0.02 % |
Withdraw
Symbol | Currency | Minimum Withdraw | Fee Withdraw | Status Withdraw |
---|
BTC | Bitcoin | 0.001 BTC | 0.0006 BTC | Disabled |
MKT | MarketCash | 30 MKT | 25 MKT | Activated |
MDDSU | MDDSU Stable USD | 2 MDDSU | 0.05 MDDSU | Activated |
MDLRB | MDLRB Stable BRL | 2 MDLRB | 0.10 MDLRB | Activated |
MDM | MDMCOIN | 5 MDM | 0.05 MDM | Disabled |
MDTK | MDTOKEN | 5 MDTK | 0.5 MDTK | Activated |
NBR2 | NATUCASH | 1 NBR2 | 0.001 NBR2 | Activated |
N2TK | NATUCASH | 1 N2TK | 0.5 N2TK | Activated |
NBR | NBR / QUAN Classic | 5 NBR | 1 NBR | Disabled |
USDN | Neutrino USD | 0.5 USDN | 0.10 USDN | Activated |
QUAN | QUAN | 5 QUAN | 1 QUAN | Disabled |
TUNA | TUNACOIN | 4 TUNA | 1 TUNA | Activated |
WAVES | WAVES | 0.002 WAVES | 0.001 WAVES | Activated |
Deposit
Symbol | Currency | Minimum Deposit | Fee Deposit | Confirmations | Status Deposit |
---|
BTC | Bitcoin | 0.001 BTC | 0 BTC | 10 | Disabled |
MKT | MarketCash | 40 MKT | 0 MKT | 5 | Disabled |
MDDSU | MDDSU Stable USD | 1 MDDSU | 0 MDDSU | 10 | Disabled |
MDLRB | MDLRB Stable BRL | 1 MDLRB | 0 MDLRB | 10 | Disabled |
MDM | MDMCOIN | 10 MDM | 0 MDM | 5 | Disabled |
MDTK | MDTOKEN | 10 MDTK | 0 MDTK | 3 | Disabled |
NBR2 | NATUCASH | 2 NBR2 | 0 NBR2 | 3 | Disabled |
N2TK | NATUCASH | 2 N2TK | 0 N2TK | 3 | Disabled |
NBR | NBR / QUAN Classic | 10 NBR | 0 NBR | 5 | Activated |
USDN | Neutrino USD | 1 USDN | 0 USDN | 5 | Disabled |
QUAN | QUAN | 5 QUAN | 0 QUAN | 5 | Activated |
TUNA | TUNACOIN | 2 TUNA | 0 TUNA | 5 | Disabled |
WAVES | WAVES | 0.005 WAVES | 0 WAVES | 10 | Disabled |